Year GP W L D PF PA PD BP PTS %
2007-2008 7 6 1 0 199 50 149 5 29 .857
2006-2007 7 1 6 0 70 184 -114 0 4 .142
2005-2006 7 2 5 0 130 168 -38 2 10 .285
2004-2005 7 2 5 0 89 196 -107 1 9 .285
2003-2004 7 1 6 0 79 185 -106 1 5 .142
2002-2003 7 4 3 0 168 212 -44 3 19 .571
Year GP W L D PF PA PD % - -
2007-2008 8 6 2 0 248 163 85 .750 - -
2002-2003 5 3 2 0 124 71 53 .600 - -
Year GP W L D PF PA PD % - -
2007-2008 7 4 2 1 169 58 111 .643 - -
2006-2007 7 5 2 0 115 79 36 .714 - -
2005-2006 7 2 3 2 97 185 -88 .428 - -
2004-2005 7 1 6 0 96 238 -142 .166 - -
2003-2004 7 5 2 0 165 129 36 .714 - -
2002-2003 7 4 3 0 141 187 -46 .571 - -
Year GP W L D PF PA PD % - -
2007-2008 2 0 1 1 32 37 -5 .250 - -
2002-2003 3 2 1 0 61 52 9 .667 - -