Year GP W L D PF PA PD BP PTS %
2010-2011 6 5 1 0 275 108 167 5 25 .833
2009-2010 7 6 1 0 265 104 160 5 29 .857
2008-2009 7 5 2 0 258 111 147 6 27 .714
2007-2008 7 6 1 0 204 50 149 5 29 .857
2006-2007 7 1 6 0 70 184 -114 0 4 .142
2005-2006 7 2 5 0 130 168 -38 2 10 .285
2004-2005 7 2 5 0 89 196 -107 1 9 .285
2003-2004 7 1 6 0 79 185 -106 1 5 .142
2002-2003 7 4 3 0 168 212 -44 3 19 .571
Year GP W L D PF PA PD % - -
2010-2011 3 3 0 0 128 51 77 1.000 - -
2009-2010 6 4 2 0 165 124 41 .667 - -
2008-2009 6 3 3 0 120 112 8 .500 - -
2007-2008 8 6 2 0 238 163 75 .750 - -
2002-2003 5 3 2 0 124 71 53 .600 - -
Year GP W L D PF PA PD % - -
2010-2011 7 3 4 0 100 69 31 .429 - -
2009-2010 7 5 2 0 191 56 135 .714 - -
2008-2009 7 5 2 0 164 125 39 .714 - -
2007-2008 7 4 2 1 188 84 104 .643 - -
2006-2007 7 5 2 0 115 79 36 .714 - -
2005-2006 7 2 3 2 97 185 -88 .428 - -
2004-2005 7 1 6 0 96 238 -142 .166 - -
2003-2004 7 5 2 0 165 129 36 .714 - -
2002-2003 7 4 3 0 141 187 -46 .571 - -
Year GP W L D PF PA PD % - -
2009-2010 7 5 1 1 146 63 83 .786 - -
2008-2009 5 3 2 0 119 103 16 .600 - -
2007-2008 2 0 1 1 32 37 -5 .250 - -
2002-2003 3 2 1 0 61 52 9 .667 - -
Year GP W L D PF PA PD % - -
2009-2010 6 2 4 0 45 96 -51 .333 - -